Property Attributes
- MLS#SWL26002201
- TypeSingle Family
- Listing Status Pending
- ParishCalcasieu
- CityLake Charles
- NeighborhoodMorganfield South
- Zip70607
- StyleSingleFamilyResidence
- Year Built2026
- Price$ 283,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1684
- Lot Size0.14 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Rosette Cottage I floorplan featuring 4 bedrooms, 2 bathrooms, and 1,684 sq. ft. Energy Star certified and architectural details include solid beam lintel entry feature and coffered tongue and groove tray ceiling in living room. Kitchen amenities include 30" freestanding gas range with microwave/hood vent combo, dishwasher, garbage disposal, custom soft-close cabinetry with hardware included, and generous workspace. Primary bath includes garden tub with tile surround and fiberglass shower insert with glass door and built-in seat. Secondary bathroom features fiberglass tub/shower combo. Flooring includes vinyl plank in main living areas, carpet in secondary bedrooms, and tile in bathrooms and utility room. Additional features include tankless gas water heater and up to 10 pallets of sod.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | F.K. White Middle School | LaGrange High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $283,500 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,EnergyStarQualifiedEquipment,NaturalGas |
| Cooling | CentralAir,CeilingFans,EnergyStarQualifiedEquipment |
| Utilities | CableAvailable,ElectricityAvailable,ElectricityConnected,NaturalGasAvailable,NaturalGasConnected,SewerAvailable,SewerConnected,WaterAvailable,WaterConnected |
| Roof | Composition |
| Appliances | Dishwasher,EnergyStarQualifiedAppliances,EnergyStarQualifiedWaterHeater,FreeStandingRange,Disposal,GasRange,GasWaterHeater,HighEfficiencyWaterHeater,Microwave,TanklessWaterHeater,VentedExhaustFan,WaterToRefrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | RearPorch,Covered,FrontPorch,Open,Patio,Porch |
| Architectural Style | Cottage |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors |
| Construction Materials | BlownInInsulation,Frame,HardiplankType |
| Year Built | 2026 |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 01343206CAA |
| Accessibility | AccessibleDoors |
| Additional Parcels Description | @261008-3850- 0032 0000 LT 32 MORGANFIELD SOUTH SUBDIVISION (FMV $4400) |
| Assoc Fee Paid Per | Annually |
| County | Calcasieu |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Morganfield South |
| Garage Y/N | true |
| Building Features | Appliances |
| Full Baths | 2 |
| Status | Pending |
| Directions | East on Mcneese St pass over HWY 14 going into Morganfield take the first right at the round about onto Corbina Rd. Continue down Corbina rd .5 miles and Morganfield South is on the right across from the property for Hamiliton Christian Academy and Church of the King and 1 mile from St Louis Catholic Highschool is going up. |
| High School | LaGrange |
| City | Lake Charles |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Fairview |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | F.K. White |
| Property Condition | NewConstruction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Builder Name | Manuel Builders |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Lake Charles |
| Legal Description | LT 32 MORGANFIELD SOUTH SUBDIVISION |
| Assoc/CIC | None |
| Year Built Effective | 2026 |
Interior Features
| Interior Amenities | BathroomExhaustFan,Bathtub,CeilingFans,CrownMolding,DualSinks,GraniteCounters,KitchenFamilyRoomCombo,LinenCloset,OpenFloorplan,Pantry,PullDownAtticStairs,RecessedLighting,SeparateShower,Vanity |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,ElectricDryerHookup,Inside,LaundryRoom |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,GarageFacesFront,Garage,GarageDoorOpener |
| Lot Features | BackYard,CityLot,FrontYard,Landscaped,RectangularLot,Yard |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.14 |
| LotDimensionsSource | Plans |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating