Property Attributes
- MLS#SWL26000786
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CitySulphur
- NeighborhoodSANDIA ESTATES
- Zip70665
- StyleSingle Family Residence
- Year Built2004
- Price$ 749,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4265
- Lot Size0.59 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Beautiful 5 bedroom, 4 bath home located in the desirable Carlyss area of Sulphur offering 4260 living square feet and over 6335 total square feet under roof. This spacious home features a fantastic backyard setup complete with an in-ground pool, outdoor kitchen and bar area, and a covered pavilion with fireplace - perfect for relaxing or entertaining family and friends. With generous living space both inside and out, this property offers comfort, functionality and plenty of room to enjoy.
| Price History | |
|---|---|
| 5/4/2026 | Listed $799,000 |
| 7/27/2026 | 6$749,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| HOA Fee | 100 |
| Pool Features | Gunite |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| Parcel Number | 01341272 |
| Assoc Fee Paid Per | Annually |
| County | Calcasieu |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | SANDIA ESTATES |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM I-1O, RUTH STREET EXIT, GO SOUTH. RIGHT ON CARLYSS DRIVE. AFTER CURVE, TAKE RIGHT ON CURRIE DRIVE. RIGHT ON CIMARRON DRIVE. LEFT ON SIERRA CIRCLE |
| City | Sulphur |
| Association Name | Richard Sexton |
| Zoning Description | Residential |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.4 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.cutrermedia.com/sites/vnqxvqe/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sulphur |
| Legal Description | LT 11 SANDIA ESTATES PT. 1 |
Interior Features
| Fireplace Features | Family Room |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Lot Features | Back Yard,Irregular Lot,Landscaped,Outside City Limits |
|---|---|
| Water Source | Community/Coop |
| Lot Size Area | 0.59 |
| Spa | false |
| Lot Dimensions | 143 X 184 |
| Lot Size Acres | 0.59 |
| LotDimensionsSource | GIS Calculated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating