Property Attributes
- MLS#SWL26000319
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CitySulphur
- NeighborhoodThe Cedars Phase I
- Zip70665
- StyleSingle Family Residence
- Year Built2026
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size0.14 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
*Receive up to $12,400 in incentives on this MOVE-IN READY new construction home! The Jacques Cottage offers 3 bedrooms and 2 bathrooms within 1,385 square feet and is located in the brand new Cedars community in Sulphur. Its location provides convenient access to Rouses Grocery and a variety of nearby dining options. The kitchen is equipped with slab countertops, a deep undermount sink, garbage disposal, and a 30 inch freestanding gas range with a microwave hoodvent combo. Custom cabinetry with soft close doors and included hardware delivers both function and a clean, finished look. The primary bathroom features a fiberglass shower insert with a framed glass door and built in seat, while slab countertops and drop in sinks are included in the bathrooms. Additional highlights include a tankless gas water heater and up to 10 pallets of sod, making this home a well rounded option in a growing community.
| Elementary School | Middle School | High School |
|---|---|---|
| Henning Elementary School | Lewis Middle School | Sulphur High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $239,999 |
| 7/29/2026 | Listed $238,900 |
| 9/9/2026 | 2$234,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Electric Range,Free-Standing Range,Disposal,Gas Range,Gas Water Heater,High Efficiency Water Heater,Ice Maker,Microwave,Oven,Range,Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 460 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Front Porch,Open,Patio,Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Brick,HardiPlank Type |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Parcel Number | 01345381GO |
| Assoc Fee Paid Per | Annually |
| County | Calcasieu |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Cedars Phase I |
| Garage Y/N | true |
| Building Features | Appliances |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on I-210, take I-10 W to LA-27/ S Beglis Pkwy in Sulphur and take a left at exit 21. Continue on S Beglis Pkwy and take a right onto Ravia Rd. Ravia rd turns right and becomes Wright Rd. |
| High School | Sulphur |
| City | Sulphur |
| Zoning Description | Residential |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Spa Features | None |
| Elementary School | Henning |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Lewis |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=dKrTc3tBtDn&brand=0 |
| Structure Type | House |
| Builder Name | MANUEL BUILDERS |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://my.matterport.com/show/?m=dKrTc3tBtDn&brand=0 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sulphur |
| Legal Description | @151010-3868- 001A 0000 LT 1A THE CEDARS PHASE 1 |
| Assoc/CIC | None |
Interior Features
| Interior Amenities | Bathroom Exhaust Fan,Bathtub,Ceiling Fan(s),Closet,Crown Molding,Kitchen/Family Room Combo,Open Floorplan,Pantry,Pull Down Attic Stairs,Recessed Lighting,Separate Shower |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Door-Single,Driveway,Garage Faces Front,Garage |
| Lot Features | City Lot,Front Yard,Lawn,Landscaped,Rectangular Lot,Yard |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 50x122.91x50x122.44 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| LotDimensionsSource | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating