Property Attributes
- MLS#SWL26000002
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityLake Charles
- NeighborhoodSUBDIVISION HIMOUNT NE NW
- Zip70601
- StyleSingle Family Residence
- Year Built2019
- Price$ 192,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1363
- Lot Size0.01 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Located in flood zone X this 3 bed 2 bath brick home can be yours for the New Year! This home was designed to be low maintenance inside, outside and includes privacy fencing. It is located in close proximity to downtown Lake Charles and I-210. Call me for your private showing.
| Price History | |
|---|---|
| 5/3/2026 | Listed $192,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Utilities | Electricity Available,Water Available |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 00391808 |
| County | Calcasieu |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | SUBDIVISION HIMOUNT NE NW |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-210 exit Enterprise Blvd and turn north. Turn west on Live Oak St. House on the south side of the street. |
| City | Lake Charles |
| Senior Community Y/N | false |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Builder |
| Tax Lot | 6 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | @081008-0881-9 0006 0000 @081008-0881-9 X0060S 0000 -1012 LIVE OAK STREET- LOT 6 BLK 9 HIMOUNT, AND 7 1/2 FT ALLEY S OF SAID LOT IMPS 20/RMS REF1- RUTH MERCHANT MILLER ET AL B 2080 P 550, P 597-88 SUBDIV HIMOUNT NE NW, BLOCK 9, LOT 0006, UNIT , STRT 08-10-08- SUBDIV HIMOUNT NE NW, BLOCK 9, LOT X006, UNIT 0S, STRT 08-10-08-0S |
| Assoc/CIC | None |
Interior Features
| Interior Amenities | Bathtub,Ceiling Fan(s),Laminate Counters,Tub Shower |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,City Lot,Front Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.01 |
| Spa | false |
| Lot Dimensions | 50x124 |
| Lot Size Acres | 0.01 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating